Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:52:14 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | TX 12+ sec | ||
| 17:52:09 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 57.4 | 0% | 0.0% |
| 17:52:07 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 17:04:38 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 1.9 | 0% | 0.0% |
| 17:00:04 Apr 15th | D-Star | VK4RAR/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:52:50 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:37:53 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 16:29:51 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 0.5 | 0% | 0.0% |
| 16:04:49 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 3.0 | 24% | 0.0% |
| 15:56:25 Apr 15th | DMR TS2 | 5592481 | TG 505 | RF | 0.4 | 0% | 1.1% |
| 15:30:02 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 27% | 0.0% |
| 15:13:42 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 77% | 0.0% |
| 14:42:18 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 14:21:09 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 6.1 | 0% | 0.1% |
| 13:41:41 Apr 15th | P25 | (GPS) | TG 10700 | Net | 0.5 | 11% | |
| 13:34:21 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 1.8 | 40% | 0.7% |
| 13:15:08 Apr 15th | P25 | (GPS) | TG 10700 | Net | 1.4 | 0% | |
| 13:13:44 Apr 15th | DMR TS1 | (GPS) | TG 5051 | Net | 0.4 | 0% | 0.0% |
| 13:10:32 Apr 15th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:56:25 Apr 15th | DMR TS2 | 5592481 | TG 505 | RF | 0.4 | 1.1% | S1 (-141 dBm) |